Price Guide
General market ranges to help you plan a budget — clearly labelled, because honest pricing matters.
Please read first:
The ranges below are general US market ranges for wood flooring work, per square foot installed or refinished, to help you plan. They are NOT Royal Wood Flooring's prices — your exact number comes with your free written quote after measuring: call (602) 446-2613.
| Project | Typical Market Range (USD) | Notes |
|---|---|---|
| Hardwood floor installation | $6 – $12 /sq ft | Per sq ft installed; species and grade move the number |
| Sanding & refinishing | $3 – $6 /sq ft | Per sq ft; stain change and extra coats add |
| Engineered wood flooring | $5 – $10 /sq ft | Per sq ft installed; wide-plank premium lines at the top |
| Laminate flooring | $3 – $6.50 /sq ft | Per sq ft installed including underlayment |
| Bamboo flooring | $5 – $9 /sq ft | Per sq ft installed; strand-woven at the top |
| Board repairs | Quoted per job | By number of boards and finish matching required |
Want the real number for your home? Request a free quote or call (602) 446-2613 — your written quote from Royal Wood Flooring LLC is exact and free.
Ready to start? Get your free quote today.
Call (602) 446-2613 or send the 2-step quote form — it takes under a minute.
